Currency converter
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 124.07 | 124.94 | 0.88 | |
| 165.75 | 166.92 | 0.23 | |
| 143.10 | 144.10 | 0.00 | |
| 89.02 | 89.64 | 0.50 | |
| 19.14 | 19.28 | 0.00 | |
| 13.13 | 13.22 | -0.40 | |
| 13.11 | 13.20 | -0.45 | |
| 155.97 | 157.06 | -0.14 | |
| 0.77 | 0.77 | 0.65 | |
| 170.18 | 171.38 | 0.48 | |
| 155.97 | 157.06 | -0.14 | |
| 15.83 | 15.94 | 0.86 | |
| 87.61 | 88.22 | -0.14 | |
| 33.69 | 33.92 | -0.34 |
Currency rate is only for reference.
Updated 05.06.2026 15:59
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 119.16 | 128.31 | 0.88 | |
| 159.20 | 171.42 | 0.23 | |
| 137.37 | 148.56 | 0.00 | |
| 85.46 | 92.42 | 0.50 | |
| 18.37 | 19.81 | 0.00 | |
| 12.60 | 13.59 | -0.40 | |
| 12.59 | 13.57 | -0.45 | |
| 149.73 | 161.92 | -0.14 | |
| 0.74 | 0.80 | 0.65 | |
| 164.22 | 177.37 | 0.48 | |
| 149.73 | 161.92 | -0.14 | |
| 15.28 | 16.50 | 0.86 | |
| 84.10 | 90.96 | -0.14 | |
| 32.34 | 34.87 | -0.34 |
Currency rate is only for reference.
Updated 05.06.2026 15:59
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 120.08 | 127.04 | |
| 161.01 | 171.07 | |
| 139.20 | 147.95 | |
| 32.76 | 34.92 | |
| 18.62 | 19.79 | |
| 12.82 | 13.68 | |
| 12.70 | 13.61 | |
| 151.43 | 161.50 | |
| 151.43 | 161.50 | |
| 86.22 | 91.54 | |
| 85.50 | 90.84 |
Currency rate is only for reference.
Updated 06.06.2026 00:00
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 120.33 | 126.79 | |
| 161.34 | 170.73 | |
| 139.49 | 147.66 | |
| 32.82 | 34.85 |
Currency rate is only for reference.
Updated 06.06.2026 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla